Standard Gensets

 

Our energy, your power.
Always on.

Powered by: PERKINS

MODEL
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
DATA SHEET
PE0800SWD 800 640 880 704
PE1000SWD 1000 800 1100 880
PE1250SWD 1250 1000 1375 1100
PE1380SWD 1380 1104 1500 1200
PE1500SWD 1500 1200 1650 1320
PE1720SWD 1720 1376 1890 1512
PE1900SWD 1900 1520 2090 1672
PE2050SWD 2050 1640 2250 1800
PE2300SWD 2300 1840 2530 2024
menù