Standard Gensets

 

Our energy, your power.
Always on.

Powered by: MTU

MODEL
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
DATA SHEET
MT0800SWD 800 640 880 704
MT0910SWD 910 728 100 800
MT1000SWD 1000 800 1100 880
MT1140SWD 1140 912 1250 1000
MT1250SWD 1250 1000 1375 1100
MT1400SWD 1400 1120 1540 1232
MT1650SWD 1650 1320 1800 1440
MT1850SWD 1850 1480 2035 1628
MT2100SWD 2100 1680 2310 1848
MT2300SWD 2300 1840 2530 2024
MT2550SWD 2550 2040 2800 2240
MT2850SWD 2850 2280 3135 2508
MT3000SWD 3000 2400 3300 2640
MT3300SWD 3300 2640 3630 2904
menù