Baudouin Our energy, your power. Always on.

bussolaweb

Gensets Standard

 

Our energy, your power.
Always on.

Alimenté par: BAUDOUIN

Hybrid & DC Range Deutz Our energy, your power. Always on.

bussolaweb

Hybrid &
DC Range

 

Our energy, your power.
Always on.

Powered by: DEUTZ

DC Genset Max Power Engine Speed DATA SHEET
PGU 10D DC 10 kW Variable
PGU 15D DC 15 kW Variable
PGU 24D DC 24 kW Variable
PGU 35D DC 35 kW Variable
Hybrid DG with Battery Max Power Engine Speed DATA SHEET
HIM 12D DC 0600 12 kW Variable
HIM 12D DC 1000 12 kW Variable
HIM 14D DC 1200 14 kW Variable
HIM 18D DC 1500 18 kW Variable
HIM 24D DC 1600 24 kW Variable
HIM 24D DC 2000 24 kW Variable

Perkins Our energy, your power. Always on.

bussolaweb

Gensets Standard

 

Our energy, your power.
Always on.

Alimenté par: PERKINS

MODÈLE
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
FICHE TECHNIQUE
PE0800SWD 800 640 880 704
PE1000SWD 1000 800 1100 880
PE1250SWD 1250 1000 1375 1100
PE1380SWD 1380 1104 1500 1200
PE1500SWD 1500 1200 1650 1320
PE1720SWD 1720 1376 1890 1512
PE1900SWD 1900 1520 2090 1672
PE2050SWD 2050 1640 2250 1800
PE2300SWD 2300 1840 2530 2024

MTU Our energy, your power. Always on.

bussolaweb

Gensets Standard

 

Our energy, your power.
Always on.

Alimenté par: MTU

MODÈLE
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
FICHE TECHNIQUE
MT0800SWD 800 640 880 704
MT0910SWD 910 728 100 800
MT1000SWD 1000 800 1100 880
MT1140SWD 1140 912 1250 1000
MT1250SWD 1250 1000 1375 1100
MT1400SWD 1400 1120 1540 1232
MT1650SWD 1650 1320 1800 1440
MT1850SWD 1850 1480 2035 1628
MT2100SWD 2100 1680 2310 1848
MT2300SWD 2300 1840 2530 2024
MT2550SWD 2550 2040 2800 2240
MT2850SWD 2850 2280 3135 2508
MT3000SWD 3000 2400 3300 2640
MT3300SWD 3300 2640 3630 2904

Mitsubishi Our energy, your power. Always on.

bussolaweb

Gensets Standard

 

Our energy, your power.
Always on.

Alimenté par: MITSUBISHI

MODÈLE
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
FICHE TECHNIQUE
MI0770SWD 770 616 850 680
MI1000SWD 1000 800 1100 880
MI1280SWD 1280 1024 1400 1120
MI1400SWD 1400 1120 1500 1200
MI1750SWD 1750 1400 1920 1536
MI1900SWD 1900 1520 2100 1680
MI2000SWD 2000 1600 2200 1760
MI2280SWD 2280 1824 2500 2000
MI2400SWD 2400 1920 2640 2112

Cummins Our energy, your power. Always on.

bussolaweb

Gensets Standard

 

Our energy, your power.
Always on.

Alimenté par: CUMMINS

menù