Baudouin
Standard Gensets
Our energy, your power.
Always on.
Powered by: BAUDOUIN
HYBRID & DC RANGE
INDUSTRIAL RANGE
HEAVY RANGE
HYBRID & DC RANGE
INDUSTRIAL RANGE
HEAVY RANGE
Our energy, your power.
Always on.
Our energy, your power.
Always on.
Gruppo Elettrogeno DC | Massima Potenza | Giri Motore | SCHEDA TECNICA |
---|---|---|---|
PGU 10D DC | 10 kW | Variabile | |
PGU 15D DC | 15 kW | Variabile | |
PGU 24D DC | 24 kW | Variabile | |
PGU 35D DC | 35 kW | Variabile |
Gruppo ibrido con batteria | Massima Potenza | Giri Motore | SCHEDA TECNICA |
---|---|---|---|
HIM 12D DC 0600 | 12 kW | Variabile | |
HIM 12D DC 1000 | 12 kW | Variabile | |
HIM 14D DC 1200 | 14 kW | Variabile | |
HIM 18D DC 1500 | 18 kW | Variabile | |
HIM 24D DC 1600 | 24 kW | Variabile | |
HIM 24D DC 2000 | 24 kW | Variabile |
Our energy, your power.
Always on.
Our energy, your power.
Always on.
MODELLO |
|
SCHEDA TECNICA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MT0800SWD | 800 | 640 | 880 | 704 | |||||||||||||
MT0910SWD | 910 | 728 | 100 | 800 | |||||||||||||
MT1000SWD | 1000 | 800 | 1100 | 880 | |||||||||||||
MT1140SWD | 1140 | 912 | 1250 | 1000 | |||||||||||||
MT1250SWD | 1250 | 1000 | 1375 | 1100 | |||||||||||||
MT1400SWD | 1400 | 1120 | 1540 | 1232 | |||||||||||||
MT1650SWD | 1650 | 1320 | 1800 | 1440 | |||||||||||||
MT1850SWD | 1850 | 1480 | 2035 | 1628 | |||||||||||||
MT2100SWD | 2100 | 1680 | 2310 | 1848 | |||||||||||||
MT2300SWD | 2300 | 1840 | 2530 | 2024 | |||||||||||||
MT2550SWD | 2550 | 2040 | 2800 | 2240 | |||||||||||||
MT2850SWD | 2850 | 2280 | 3135 | 2508 | |||||||||||||
MT3000SWD | 3000 | 2400 | 3300 | 2640 | |||||||||||||
MT3300SWD | 3300 | 2640 | 3630 | 2904 |
Our energy, your power.
Always on.
MODELLO |
|
SCHEDA TECNICA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MI0770SWD | 770 | 616 | 850 | 680 | |||||||||||||
MI1000SWD | 1000 | 800 | 1100 | 880 | |||||||||||||
MI1280SWD | 1280 | 1024 | 1400 | 1120 | |||||||||||||
MI1400SWD | 1400 | 1120 | 1500 | 1200 | |||||||||||||
MI1750SWD | 1750 | 1400 | 1920 | 1536 | |||||||||||||
MI1900SWD | 1900 | 1520 | 2100 | 1680 | |||||||||||||
MI2000SWD | 2000 | 1600 | 2200 | 1760 | |||||||||||||
MI2280SWD | 2280 | 1824 | 2500 | 2000 | |||||||||||||
MI2400SWD | 2400 | 1920 | 2640 | 2112 |
Our energy, your power.
Always on.
Quam temere in vitiis, legem sancimus haerentia. Phasellus laoreet lorem vel dolor tempus vehicula. Nihil hic munitissimus habendi senatus locus, nihil horum
Quam temere in vitiis, legem sancimus haerentia. Phasellus laoreet lorem vel dolor tempus vehicula. Nihil hic munitissimus habendi senatus locus, nihil horum
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |