Doosan Our energy, your power. Always on.

bussolaweb

Gruppi Standard

 

Our energy, your power.
Always on.

Motorizzazione: DOOSAN

MODELLO
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
SCHEDA TECNICA
DO0150SWD 150 120 165 132
DO0200SWD 200 160 220 176
DO0230SWD 230 184 250 200
DO0270SWD 270 216 300 240
DO0300SWD 300 240 330 264
DO0350SWD 350 280 380 304
DO0400SWD 400 320 440 352
DO0450SWD 450 360 500 400
DO0500SWD 500 400 550 440
DO0570SWD 570 456 625 500
DO0630SWD 630 504 690 552
DO0680SWD 680 544 750 600
DO0750SWD 750 600 825 660

Baudouin Our energy, your power. Always on.

bussolaweb

Standard Gensets

 

Our energy, your power.
Always on.

Powered by: BAUDOUIN

MODEL
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
DATA SHEET
BA0017SWD 17 13,6 18,5 14,8
BA0020SWD 20 16 22 17,6
BA0030SWD 30 24 33 26,4
BA0040SWD 40 32 44 35,2
BA0045SWD 45 36 50 40
BA0060SWD 60 48 66 52,8
BA0080SWD 80 64 88 70,4
BA0110SWD 110 88 120 96
BA0140SWD 140 112 155 124
BA0150SWD 150 120 165 132
BA0200SWD 200 160 220 176
BA0230SWD 230 184 250 200
BA0260SWD 260 208 285 228
BA0380SWD 380 304 410 328
BA0400SWD 400 320 440 352
BA0500SWD 500 400 550 440
BA0600SWD 600 480 660 528
BA0640SWD 640 512 700 560
BA0750SWD 750 600 825 660

VOLVO PENTA Our energy, your power. Always on.

bussolaweb

Gruppi Standard

 

Our energy, your power.
Always on.

Motorizzazione: VOLVO PENTA

MODELLO
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
SCHEDA TECNICA
VO0085SWD 85 68 93,5 74,8
VO0100SWD 100 80 110 88
VO0130SWD 130 104 143 114,4
VO0150SWD 150 120 165 132
VO0180SWD 180 144 200 160
VO0200SWD 200 160 220 176
VO0250SWD 250 200 275 220
VO0300SWD 300 240 330 264
VO0350SWD 350 280 380 304
VO0380SWD 380 304 415 332
VO0400SWD 400 320 440 352
VO0450SWD 450 360 500 400
VO0500SWD 500 400 550 440
VO0570SWD 570 456 625 500
VO0650SWD 650 520 715 572
VO0700SWD 700 560 770 616

Perkins Our energy, your power. Always on.

bussolaweb

Gruppi Standard

 

Our energy, your power.
Always on.

Motorizzazione: PERKINS

MODELLO
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
SCHEDA TECNICA
PE0009SWD 9 7,2 10 8
PE0013SWD 13 10,4 14 11,2
PE0015SWD 15 12 16 12,8
PE0020SWD 20 16 21,5 17,2
PE0030SWD 30 24 33 26,4
PE0045SWD 45 36 50 40
PE0060SWD 60 48 66 52,8
PE0080SWD 80 64 88 70,4
PE0100SWD 100 80 110 88
PE0130SWD 130 104 143 114,4
PE0150SWD 150 120 165 132
PE0180SWD 180 144 200 160
PE0200SWD 200 160 220 176
PE0250SWD 250 200 275 220
PE0300SWD 300 240 330 264
PE0350SWD 350 280 380 304
PE0400SWD 400 320 440 352
PE0450SWD 450 360 500 400
PE0500SWD 500 400 550 440
PE0620SWD 620 496 680 544
PE0660SWD 660 528 720 576
PE0750SWD 750 600 825 660

MTU Our energy, your power. Always on.

bussolaweb

Gruppi Standard

 

Our energy, your power.
Always on.

Motorizzazione: MTU

FPT Our energy, your power. Always on.

bussolaweb

Gruppi Standard

 

Our energy, your power.
Always on.

Motorizzazione: FPT

MODELLO
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
SCHEDA TECNICA
FI0030SWD 30 24 33 26,4
FI0045SWD 45 36 50 40
FI0050SWD 50 40 55 44
FI0080SWD 80 64 88 70,4
FI0120SWD 120 96 132 105,6
FI0170SWD 170 136 190 152
FI0200SWD 200 160 220 176
FI0250SWD 250 200 275 220
FI0300SWD 300 240 330 264
FI0350SWD 350 280 380 304
FI0400SWD 400 320 440 352
FI0430SWD 430 344 470 576
FI0500SWD 500 400 550 440
FI0600SWD 600 480 660 528

Cummins Our energy, your power. Always on.

bussolaweb

Gruppi Standard

 

Our energy, your power.
Always on.

Motorizzazione: CUMMINS

Deutz Our energy, your power. Always on.

bussolaweb

Gruppi Standard

 

Our energy, your power.
Always on.

Motorizzazione: DEUTZ

MODELLO
50 Hz - 1500 rpm - 400/230 V
PRPLTP
kVAkW kVAkW
SCHEDA TECNICA
DE12.5SOD 12,5 10 13 10,4
DE0020SOD 20 16 22 17,6
DE0030SOD 30 24 33 26,4
DE0040SOD 40 32 44 35,2
DE0060SWD 60 48 64 51,2
DE0100SWD 100 80 110 88
DE0130SWD 130 104 140 112
DE0160SWD 160 128 170 136
DE0180SWD 180 144 200 160
DE0200SWD 200 160 220 176
DE0250SWD 250 200 275 220
DE0300SWD 300 240 330 264
DE0350SWD 350 280 380 304
DE0450SWD 450 360 480 384
DE0500SWD 500 400 550 440
menù